2009 – 10 Wolverhampton & Cannock League Tables

Last Updated Thursday 15th July 2010
 
Also see Back to Current Tables & Tables for 2004 - 2005 & Tables for 2005 - 2006 & Tables for 2006 - 2007 & Tables for 2007 - 2008 & Tables for 2008 - 2009
 
 
Wolverhampton Summer League Division 2
 
Team Played Won Drawn Lost Byes Points
Wolverhampton A 5 5 0 0 0 15 Champions
Halesowen A 5 2 1 1 1 10 Runners-up
Bushbury B 5 2 0 3 0 6
St Georges 4 2 0 2 0 6
Rugeley 5 1 1 2 0 5
St Mary's A 5 1 1 2 0 5
Rushall B 4 0 1 3 0 1
Complaint regarding D Wightman being graded above the 145 league limit upheld but under the league rules no penalty can be applied to Wolverhampton A.
 
 
Wolverhampton League Division 2 (final League table)
 
Team Played Won Drawn Lost Points
Stourbridge A 11 10 1 0 21 League 2 Champions
Rushall A 11 8 0 3 16 Promoted
Mercia A 11 7 1 3 15
Wolverhampton B 11 6 1 4 13
Kidderminster B 11 5 2 4 12
Rushall B 11 6 0 5 12
Bushbury B 11 4 2 5 10
Boldmere St Michaels 11 5 0 6 9 1 point penaly
Brewood A 11 3 2 6 8
Walsall Kipping B 11 2 3 6 7 Relegated
Rugeley 11 1 2 8 4 Relegated
Stourbridge B 11 1 2 8 4 Relegated
 
 
Cannock League Division 2 (final League table)
 
Team Played Won Drawn Lost Points For Against
St Marys 10 7 2 1 23 28 12
Rushall 10 6 1 3 19 24 16
Rugeley 10 5 3 2 18 23 17
Stafford 10 5 1 4 16 22 18
Boldmere St Michaels 10 2 2 6 8 14½ 25½
Bushbury 10 0 1 9 1 11½ 28½
 
 
Cannock League Division 3 (final League table)
 
Team Played Won Drawn Lost Points For Against
St Marys 10 6 2 2 20 24 16
Rugeley 10 4 3 3 15 21½ 18½
Wolverhampton 10 3 5 2 14 22½ 17½
Rushall 10 3 4 3 13 20 20
Brewood 10 3 3 4 12 16 24
Lichfield 10 0 5 5 5 21½ 18½

 

 

 

 

www.rugeleychessclub.com - contact the club by email at rugeleychessclub@hotmail.com