Last Updated Tuesday 7th September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also see Rapidplay Table |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Rules 2019 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship U-100 Rules 2019 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archived Results |
Championship results for 2010 - 2011 Championship results for 2011 - 2012 Championship results for 2012 - 2013 Championship results for 2013 - 2014 Championship results for 2014 - 2015 Championship results for 2015 - 2016 Championship results for 2016 - 2017 Championship results for 2017 - 2018 Championship results for 2018 - 2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Championship Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner - Steve Whatmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner up - Bill Hulley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Championship Final Play-off Match Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019-20 Club Championship final Not played due to Covid-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Stage League Tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
James |
|
|
|
|
|
|
Dave Hadley |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please find below tables showing the match scores for both pools
Date | White | Black | Result |
---|---|---|---|
20/08/19 | Tony | Bill | 1/2 - 1/2 |
03/09/19 | Bill | James | 1 - 0 |
03/09/19 | Tony | Patrick | 1/2 - 1/2 |
10/09/19 | Bob | Bill | 1 - 0 |
17/09/19 | James | Bill | 0 - 1 |
24/09/19 | Bill | Tony | 1 - 0 |
15/10/19 | Tony | Bob | 1/2 - 1/2 |
19/11/19 | Patrick | Bob | 1 - 0 |
21/01/20 | Bob | Tony | 1 - 0 |
28/01/20 | Bob | James | 1 - 0 |
04/02/20 | James | Bob | 0 - 1 |
11/02/20 | Bob | Patrick | 1/2 - 1/2 |
25/02/20 | James | Tony | 1/2 - 1/2 |
03/03/20 | Patrick | Tony | 1/2 - 1/2 |
03/03/20 | Bill | Bob | 1 - 0 |
Date | White | Black | Result |
---|---|---|---|
06/08/19 | Luke | Dave | 1/2 - 1/2 |
13/08/19 | Steve | Mike | 1 - 0 |
20/08/19 | Catherine | Dave | 1 - 0 |
20/08/19 | Rob | Steve | 1/2 - 1/2 |
27/08/19 | Catherine | Rob | 1 - 0 |
27/08/19 | Luke | Mike | 1/2 - 1/2 |
03/09/19 | Catherine | Steve | 1/2 - 1/2 |
03/09/19 | Luke | Rob | 1 - 0 |
10/09/19 | Mike | Steve | 0 - 1 |
17/09/19 | Mike | Rob | 0 - 1 |
24/09/19 | Luke | Catherine | 1/2 - 1/2 |
08/10/19 | Catherine | Mike | 1 - 0 |
15/10/19 | Steve | Luke | 1 - 0 |
15/10/19 | Mike | Dave | 1 - 0 |
22/10/19 | Mike | Luke | 1/2 - 1/2 |
05/11/19 | Steve | Rob | 1 - 0 |
05/11/19 | Catherine | Luke | 1/2 - 1/2 |
12/11/19 | Dave | Luke | 0 - 1 |
19/11/19 | Luke | Steve | 0 - 1 |
26/11/19 | Steve | Dave | 1 - 0 |
21/01/20 | Rob | Luke | 1 - 0 |
21/01/20 | Dave | Steve | 0 - 1 |
04/02/20 | Rob | Mike | 1 - 0 |
Player |
|
|
Please find below table showing the match scores for the U100s
Date | White | Black | Result |
---|---|---|---|
13/08/19 | Ryan | Luke | 0 - 1 |
20/08/19 | Luke | James | 1/2 - 1/2 |
20/08/19 | Ryan | David Hiley | 1 - 0 |
27/08/19 | David Hiley | Dave Hadley | 1 - 0 |
27/08/19 | Ryan | James | 1 - 0 |
17/09/19 | Luke | Ryan | 1 - 0 |
22/10/19 | Dave Hadley | David Hiley | 1 - 0 |
07/01/20 | David Hiley | Ryan | 0 - 1 |
14/01/20 | Ryan | Dave Hadley | 1 - 0 |
14/01/20 | David Hiley | Luke | 0 - 1 |
11/02/20 | David Hiley | James | 1/2 - 1/2 |
10/03/30 | Luke | David Hiley | 1 - 0 |
10/03/30 | Luke | David Hadley | 1 - 0 |
17/03/2020 | James | Luke | 1/2 - 1/2 |